Temporary Resident to Permanent Resident Pathway
What is the Temporary Resident to Permanent Resident Pathway?
The temporary resident to the permanent resident pathway is a limited-time pathway to permanent residency. It is offered to certain temporary residents who are currently working in Canada and their families who possess the skills and experience Canada needs to fight the pandemic and accelerate economic recovery. This program is also known as TR to PR pathway. TR stands for temporary resident and PR stands for permanent resident. The start date of this program was May 6, 2021 and end date is November 5, 2021.
This TR to PR pathway will offer PR to over 90,000 essential workers and international graduates who are actively contributing to Canada’s economy. As per the honorable Marco E.L. Mendicino, Minister of Immigration, Refugees and Citizenship, statement, the focus of this new TR to PR pathway will be on Temporary workers employed in hospitals and long-term care homes and on the frontlines of other essential sectors, as well as international graduates who are driving the economy of tomorrow.
Facts of TR to PR pathway
As we mentioned above the start date was May 6, 2021 and end date is November 5, 2021. There are total 6 streams in this pathway. 3 streams accept English and French-speaking applicants. 3 steams are accepting only French speakers.
First 3 streams which accept English and French speaking applicants are:
Category | Total cap | Applications submitted as of June 12, 2021 as per government website | Total cap left |
Workers in Canada: health care | 20,000 | 1,855 | 18,145 |
Workers in Canada: essential, non-health care | 30,000 | 13,588 | 16,412 |
Recent international graduates from Canadian Institution | 40,000 | 40,000 | 0 |
Other 3 streams which only accept only French speakers:
Category | Total cap | Applications submitted as of June 12, 2021 as per government website | Total cap left |
French-speaking workers in Canada: health care | unlimited | 46 | unlimited |
French-speaking workers in Canada: essential, non-health care | Unlimited | 438 | unlimited |
French-speaking recent international graduates from Canadian Institution | unlimited | 320 | unlimited |
In this article, we will only discuss the eligibility to apply under workers in Canada; essential, non-health care. To find the eligibility and requirement to apply under other streams of this pathway, please contact Minhas Lawyers LLP. Our lawyers are highly skilled in immigration related services.
Workers in Canada: Essential, non-health care
To be eligible under this stream you must: be in Canada, have valid status in Canada, have plan and intention to live outside of Quebec, meet or exceed the language requirements, be currently employed, have eligible work experience, and not be a refugee claimant in Canada.
Language Requirement:
The minimum language requirements are Canadian Language Benchmarks (CLB) or Niveaux de compétence linguistique canadiens (NCLC) Level 4 in reading, writing, speaking, and listening.
You must submit your results from an approved language test with your application. These results must be less than 2 years old when you apply.
Qualifying work
Work must be located within Canada and considered an essential occupation; self-employment is not acceptable. You must have the equivalent of one year of full-time work experience acquired three years preceding the date in which the application for permanent residency was received.
Your work experience needs to be in one or more eligible occupations. Following are the eligible occupations as per the government website in this stream:
Eligible essential occupations
NOC | Occupation |
6611 | Cashiers |
6621 | Service station attendants |
6622 | Store shelf stockers, clerks and order fillers |
6623 | Other sales related occupations |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers |
7444 | Pest controllers and fumigators |
7445 | Other repairers and servicers |
7451 | Longshore workers |
7452 | Material handlers |
7511 | Transport truck drivers |
7512 | Bus drivers, subway operators and other transit operators |
7513 | Taxi and limousine drivers and chauffeurs |
7514 | Delivery and courier service drivers |
7521 | Heavy equipment operators (except crane) |
7522 | Public works maintenance equipment operators and related workers |
7531 | Railway yard and track maintenance workers |
7532 | Water transport deck and engine room crew |
7533 | Boat and cable ferry operators and related occupations |
7534 | Air transport ramp attendants |
7535 | Other automotive mechanical installers and servicers |
7611 | Construction trades helpers and labourers |
7612 | Other trades helpers and labourers |
7621 | Public works and maintenance labourers |
7622 | Railway and motor transport labourers |
8611 | Harvesting labourers |
8612 | Landscaping and grounds maintenance labourers |
8613 | Aquaculture and marine harvest labourers |
8614 | Mine labourers |
8615 | Oil and gas drilling, servicing and related labourers |
1511 | Mail, postal and related workers |
1512 | Letter carriers |
1513 | Couriers, messengers and door-to-door distributors |
6421 | Retail salespersons |
6731 | Light duty cleaners |
6732 | Specialized cleaners |
6733 | Janitors, caretakers and building superintendents |
8431 | General farm workers |
8432 | Nursery and greenhouse workers |
8441 | Fishing vessel deckhands |
8442 | Trappers and hunters |
9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers |
9463 | Fish and seafood plant workers |
9465 | Testers and graders, food and beverage processing |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French immersion secondary school teachers (language of instruction must be French) |
4032 | French and French immersion elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
Should you have any concerns navigating this multifaceted process, about other streams under this TR to PR pathway, or if you are seeking any other immigration-related advice, please contact Minhas Lawyers, where an experienced Immigration Lawyer will be pleased to help you on your way to becoming a Permanent resident.